Our Lawn Light collection is used for garden pathway lighting and decoration.
Do you want to wholesale led lawn light made in China at low price from one of the leading led lawn light manufacturers and suppliers
| Specification | Details |
|---|---|
| Model | ZX-BL011 |
| CCT | 2700K-6500K |
| Lamp Power | 5W |
| Color Rendering Index | >80 |
| LED Chip | Cree/Bridgelux/Philips/Osram/Epistar |
| Material | Aluminium |
| Driver | Done/Meanwell |
| Certificate | CE/FCC/RoHS/CCC/CQC/EMC |
| Luminous | 500lm |
| IP Rating | IP65 |
| Color | Black / Gray |
| Warranty | 1–3 years |
#Product No. 912
| Specification | Details |
|---|---|
| Model | ZX-BL0013 |
| CCT | 2700K-6500K |
| Lamp Power | 8W |
| Color Rendering Index | >80 |
| LED Chip | Cree/Bridgelux/Philips/Osram/Epistar |
| Material | Aluminium |
| Luminous | 800lm |
| Certificate | CE/FCC/RoHS/CCC/CQC/EMC |
| Driver | Done/Meanwell |
| IP Rating | IP65 |
| Color | Black / Gray |
| Warranty | 1–3 years |
#Product No. 911
| Specification | Details |
|---|---|
| Model | ZX-BL010 |
| CCT | 2700K-6500K |
| Lamp Power | 10W |
| Color Rendering Index | >80 |
| LED Chip | Cree/Bridgelux/Philips/Osram/Epistar |
| Material | Aluminium |
| Driver | Done/Meanwell |
| Certificate | CE/FCC/RoHS/CCC/CQC/EMC |
| Luminous | 100lm |
| IP Rating | IP65 |
| Color | Black / Gray |
| Warranty | 1–3 years |
#Product No. 910
| Specification | Details |
|---|---|
| Model | ZX-BL012 |
| CCT | 2700K-6500K |
| Lamp Power | 5W |
| Color Rendering Index | >80 |
| LED Chip | Cree/Bridgelux/Philips/Osram/Epistar |
| Material | Aluminium |
| Driver | Done/Meanwell |
| Certificate | CE/FCC/RoHS/CCC/CQC/EMC |
| Luminous Flux | 500lm |
| IP Rating | IP65 |
| Color | Black / Gray |
| Warranty | 1–3 years |
#Product No. 909
| Specification | Details |
|---|---|
| Model | ZX-BL009 |
| CCT | 2700K-6500K |
| Lamp Power | 3W |
| Color Rendering Index | >80 |
| LED Chip | Cree/Bridgelux/Philips/Osram/Epistar |
| Material | Aluminium |
| Input Voltage | 220V |
| Certificate | CE/FCC/RoHS/CCC/CQC/EMC |
| Luminous Flux | 300lm |
| IP Rating | IP65 |
| Color | Black / Gray |
| Warranty | 1–3 years |
#Product No. 908
| Specification | Details |
|---|---|
| Model | ZX-BL008 |
| CCT | 2700K-6500K |
| Lamp Power | 2W |
| Color Rendering Index | >80 |
| LED Chip | Cree/Bridgelux/Philips/Osram/Epistar |
| Material | Aluminium |
| Input Voltage | 220V |
| Certificate | CE/FCC/RoHS/CCC/CQC/EMC |
| Driver | Done/Meanwell |
| IP Rating | IP65 |
| Color | Black/Gray |
| Warranty | 1-3 years |
#Product No. 907
| Specification | Details |
|---|---|
| Model | ZX-BL007 |
| CCT | 2700K-6500K |
| Lamp Power | 5W |
| Color Rendering Index | >80 |
| LED Chip | Cree/Bridgelux/Philips/Osram/Epistar |
| Driver | Xinchuang/Done |
| Material | Aluminum |
| Certificate | CE/FCC/RoHS/CCC/CQC/EMC |
| IP Rating | IP65 |
| Height | 800-1000MM |
| Warranty | 1-3 years |
#Product No. 906
| Specification | Details |
|---|---|
| Model | ZX-BL006 |
| CCT | 2700K-6500K |
| Lamp Power | 5W |
| Color Rendering Index | >80 |
| LED Chip | Cree/Bridgelux/Philips/Osram/Epistar |
| Driver | Xinchuang/Done |
| Material | Aluminum |
| Certificate | CE/FCC/RoHS/CCC/CQC/EMC |
| IP Rating | IP65 |
| Height | 800-1000MM |
| Warranty | 1-3 years |
#Product No. 905
| Specification | Details |
|---|---|
| Model | ZX-BL005 |
| CCT | 2700K-6500K |
| Lamp Power | 5W |
| Color Rendering Index | >80 |
| LED Chip | Cree/Bridgelux/Philips/Osram/Epistar |
| Battery | Xinchuang/Done |
| Material | Aluminum |
| Certificate | CE/FCC/RoHS/CCC/CQC/EMC |
| IP Rating | IP65 |
| Height | 800-1000MM |
| Warranty | 1-3 years |
#Product No. 904
| Specification | Details |
|---|---|
| Model | ZX-BL004 |
| CCT | 2700K-6500K |
| Lamp Power | 10W |
| Color Rendering Index | >80 |
| LED Chip | Cree/Bridgelux/Philips/Osram/Epistar |
| Battery | Xinchuang/Done |
| Material | Aluminium |
| Certificate | CE/FCC/RoHS/CCC/CQC/EMC |
| IP Rating | IP65 |
| Height | 800-1000MM |
| Warranty | 1-3 years |
#Product No. 903
| Specification | Details |
|---|---|
| Model | ZX-BL003 |
| CCT | 2700K-6500K |
| Lamp Power | 10W |
| Color Rendering Index | >80 |
| LED Chip | Cree/Bridgelux/Philips/Osram/Epistar |
| Battery | Xinchuang/Done |
| Material | Aluminium |
| Certificate | CE/FCC/RoHS/CCC/CQC/EMC |
| IP Rating | IP65 |
| Height | 800-1000MM |
| Warranty | 1-3 years |
#Product No. 902
| Specification | Details |
|---|---|
| Model | ZX-BL002 |
| CCT | 2700K-6500K |
| Lamp Power | 5W |
| Color Rendering Index | >80 |
| LED Chip | Cree/Bridgelux/Philips/Osram/Epistar |
| Battery | Xinchuang/Done |
| Material | Aluminium |
| Certificate | CE/FCC/RoHS/CCC/CQC/EMC |
| IP Rating | IP65 |
| Height | 800-1000MM |
| Warranty | 1-3 years |
#Product No. 901
| Specification | Details |
|---|---|
| Model | ZX-BL001 |
| CCT | 2700K-6500K |
| Lamp Power | 5W |
| Color Rendering Index | >80 |
| LED Chip | Cree/Bridgelux/Philips/Osram/Epistar |
| Driver | Xinchuang/Done |
| Material | Aluminium |
| Certificate | CE/FCC/RoHS/CCC/CQC/EMC |
| IP Rating | IP65 |
| Height | 8000-1000MM |
| Warranty | 1-3 years |
#Product No. 900
| Specification | Details |
|---|---|
| Model | ZX-LL0011 |
| CCT | 2700K-6500K |
| Lamp Power | 1W |
| Color Rendering Index | >80 |
| LED Chip | Cree/Bridgelux/Philips/Osram/Epistar |
| Material | Aluminium |
| Solar Panel | 2W |
| Certificate | CE/FCC/RoHS/CCC/CQC/EMC |
| Battery | 4000mAH lithium |
| IP Rating | IP65 |
| Control | time + light |
| Warranty | 1-3 years |
#Product No. 899
| Specification | Details |
|---|---|
| Model | ZX-LL0010 |
| CCT | 2700K-6500K |
| Lamp Power | 1W |
| Color Rendering Index | >80 |
| LED Chip | Cree/Bridgelux/Philips/Osram/Epistar |
| Material | Aluminium |
| Solar Panel | 2W |
| Certificate | CE/FCC/RoHS/CCC/CQC/EMC |
| Battery | 4000mAH lithium |
| IP Rating | IP65 |
| Control | time + light |
| Warranty | 1-3 years |
#Product No. 898